Distances (in
kilometres)  between cities and major
towns in Hadhramaut Coast
 
Distances (in
kilometres)  between cities and major towns in Hadhramaut
Coast
 
 
 
  
  | 43 | - | 17 | 45 | 55 | 62 | 70 | 95 | 105 | 
 
  
  | 25 | 17 | - | 35 | 45 | 52 | 82 | 85 | 95 | 
 
  
  | 60 | 18 | 30 | - | 10 | 22 | 47 | 50 | 60 | 
 
  
  | 77 | 62 | 50 | 22 | 7 | - |   | 33 | 50 | 
 
  
  | 110 | 67 | 50 | 50 |   |   | 2 |   |   | 
 
  
  | 120 | 105 | 95 | 60 | 40 | 57 | 13 | 10 | - | 
 
  
  | 77 | 55 | 45 | 7 | - | 7 | 37 | 3 | 10 | 
 
 
 
 
  | Road Distances | Alqatin | Shibam | Seyoun | Tarim | Najeer Fort, | Einat   | Al-Iz Fort | Houd   |   Barhout Well | 
 
  | Mukalla | 301 | 330 | 320 | 355 | 361 | 363 | 370 | 445 | 455 | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | Al-qatin | - | 29 | 39 | 74 | 80 | 84 | 87 | 162 | 172 | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | S Shibam    | 10 | - | 19 | 55 | 61 | 64 | 67 | 145 | 155 | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | Seyoun | 39 | 19 | - | 35 | 41 | 43 | 50 | 125 | 135 | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | Tarim | 47 | 55 | 35 | - | 6 | 8 | 15 | 90 | 100 | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | Najeer Fort, | 80 | 61 | 41 | 6 | - | 2 | 10 | 100 | 110 | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | Einaat | 84 | 64 | 43 | 8 | 2 | - | 2 | 82 | 92 | 
 
  | Al-Irr Fort | 87 | 67 | 50 | 15 | 2 | 8 | - |   |   | 
 
  |   |   |   |   |   |   |   |   |   |   | 
 
  | Houd   | 164 | 145 | 125 | 90 | 84 | 42 | 15 | - | 10 | 
 
  | Barhout Wel | 172 | 155 | 135 | 100 | 90 | 92 | 25 | 10 | - | 
 
 
Distances (in kilometres)  between cities and major towns in Hadhramaut Valley