http://www.english.hadhramaut.info
Country by country spread of flu outbreak
[The Source: 26SeptemberNet - 03/05/2009]
reland, Costa Rica and Italy confirmed
their first cases of the H1N1 flu, bringing to 18 the number of countries worldwide with confirmed cases. Mexico, which has seen the most cases of the new swine flu, lowered its number of confirmed cases to up to 101 from as many as 176
Here are details of the latest number of worldwide cases of the new strain of the H1N1 flu virus:
COUNTRY DEATHS CONFIRMED CASES SUSPECTED CASES
MEXICO 101* 397 2,500
UNITED STATES 1 160 0
CANADA 0 51 0
BRITAIN 0 13 642
SPAIN 0 20 99
GERMANY 0 5 12
NEW ZEALAND 0 3 149
FRANCE 0 2 41
ISRAEL 0 3 29*
SWITZERLAND 0 1 23
AUSTRIA 0 1 2
COSTA RICA 0 1 2
DENMARK 0 1 0
HONG KONG 0 1 0
IRELAND 0 1 0
NETHERLANDS 0 1 0
SOUTH KOREA 0 1 28
ITALY 0 1 17
AUSTRALIA 0 0 80
ARGENTINA 0 0 17
COLOMBIA 0 0 29
VENEZUELA 0 0 9
BRAZIL 0 0 14
PERU 0 0 7
CHILE 0 0 4
GUATEMALA 0 0 3
BELIZE 0 0 2
EL SALVADOR 0 0 2
SOUTH AFRICA 0 0 2
BENIN 0 0 1
FINLAND 0 0 1
NORWAY 0 0 1
SWEDEN 0 0 1
|